ITALIAN SERIE 'A'
Corinthian teamed up with italian toy giant 'GIOCHI PREZIOSI' to release perhaps the finest range of international figures ever.
The range was released under the banner of 'Italian Superstars' and was part of Corinthians Headliner range. The range consisted of players from 13 different 'Serie A' clubs and a total of 49 figures were released. The range was fully licensed by the 'AIC' which meant all the kits were official and complete with team badges and sponsorship logo's.
Corinthian released the figures in 2 stages,the first wave of figures hit the shops in March 1997 and comprised of 34 figures from 7 different teams. The second wave of figues were released later in July of the same year and was made up of 15 new figures and included 5 new teams.
It is from this second wave of figures that we get the rarities and most desirable figures,most of which are still hard to find today. All the 5 new teams had just 1 figure released and all of which were 1st time sculpts and were never again released,this was a massive factor in the figures rarity.
Each figure came issued with a collectord card and also a collectors information file.No redemption figures were made for this release and no display stands either.
2 different information collector files were issued,1 for the first release and an alternative version for the second wave of figures. The first collector file depicted 33 of the figures released,the figure which was omitted from the file was none other than 'Stefan Schwarz' for Fiorentina,this meant unless you saw the figure in the shop you were unaware of it's release, hence why he is the 2nd rarest figure from this range.
The second information collector file also had an annomily as it pictured German international 'Oliver Bierhoff' as the Udinese figure when infact it was 'Giovanni Stroppa' who was actually released in the black and white stripes of Udinese,making the Bierhoff an unreleased figure. As the Stroppa was not listed in the file most collectors would have been blissfully unaware of his release and it is no surprise that he is regarded as the rarest figure ever released.
There are many reasons why the figures from the second wave have been so hard to acquire, one is that they simply were not made in a great volume,another is that there was a problem with the distribution with many of the stockists never actually getting the figures.
One factor which is seldom mentioned is the fact that Corinthians are not as widely collected in Italy as they are here in the UK and as they were initially perceived to be a toy, many will have been bought by children and over time their interest will have dwindled, so many figures have probably been lost or forgotten about over the years,hence why there are so few around in the secondary market.
Something else worthy of mention is the error which occured in the '1999 collectors yearbook' in which it listed 'Christian Karembeu' as being released for Sampdoria, he was pulled from the range for reasons i am not quite sure of but he was most defiently never released.
If you are ever fortunate to encounter any of the following 10 figures listed below in order of rarity, then you can expect to make a great deal of money.
The top ten figures from this range in terms of current rarity:
1. Stroppa Udinese
2. Schwarz Fiorentina
3. Andersson Bologna
4. Amoruso Juventus
5. Otero Vicenza
6. Morfeo Atalanta
7. Cruz Napoli
8. Mancini Sampdoria
9. Savicevic AC Milan
10. Casiraghi Lazio
This is only my personal opinion from my own experiences of accuiring these figures and from what other collecotrs have told me in over 13 years of collecting.
This was a truly magnificent set of figures and one which gave us some truly rare figures and fantastic first time sculpts,do you have a full set?
FIGURE LIST
Below is a table which lists every figure released as part of the 'Italian Superstars' range. It lists the player,the club he played for along with his base code. Also listed is the original release date followed by the official retirement date.
| Player | Team | Base Code | Release date | Retirement Date |
| George Weah | AC Milan | SER001 | March 1997 | 1st February 2003 |
| Christophe Dugarry | AC Milan | SER003 | July 1997 | 1st February 2003 |
| Paolo Maldini | AC Milan | SER007 | March 1997 | 1st February 2002 |
| Roberto Baggio | AC Milan | SER008 | March 1997 | 1st February 2002 |
| Demetrio Albertini | AC Milan | SER009 | March 1997 | 1st February 2002 |
| Alesandro Costacurta | AC Milan | SER015 | March 1997 | 1st February 2002 |
| Franco Baresi | AC Milan | SER030 | March 1997 | 1st February 2002 |
| Sebastiano Rossi | AC Milan | SER062 | March 1997 | 1st February 2002 |
| Zvonimir Boban | AC Milan | SER081 | March 1997 | 1st February 2002 |
| Marcel Desailly | AC Milan | SER082 | March 1997 | 1st February 2002 |
| Dejan Savicevic | AC Milan | SER085 | July 1997 | 1st February 2003 |
| Domenico Morfeo | Atalanta | SER049 | July 1997 | 13th August 2000 |
| Kennet Andersson | Bologna | SER048 | July 1997 | 13th August 2000 |
| Gabriel Batistuta | Fiorentina | SER002 | March 1997 | 1st February 2003 |
| Luis Oliveira Barroso | Fiorentina | SER027 | March 1997 | 1st February 2003 |
| Cesar Rui Costa | Fiorentina | SER039 | March 1997 | 8th February 2001 |
| Stefan Schwarz | Fiorentina | SER086 | July 1997 | 13th August 2000 |
| Paul Ince | Inter Milan | SER004 | March 1997 | 1st February 2003 |
| Gianluca Pagliuca | Inter Milan | SER005 | March 1997 | 1st February 2003 |
| Youri Djorkaeff | Inter Milan | SER031 | July 1997 | 1st February 2003 |
| Jocelyn Angloma | Inter Milan | SER033 | March 1997 | 1st February 2003 |
| Nicola Berti | Inter Milan | SER035 | March 1997 | 1st February 2003 |
| Giuseppe Bergomi | Inter Milan | SER066 | July 1997 | 1st February 2003 |
| Salvatore Fresi | Inter Milan | SER069 | March 1997 | 1st February 2003 |
| Marco Branca | Inter Milan | SER084 | March 1997 | 1st February 2003 |
| Aron Winter | Inter Milan | SER091 | March 1997 | 1st February 2003 |
| Ciro Ferrara | Juventus | SER018 | July 1997 | 1st February 2003 |
| Alessandro Del Piero | Juventus | SER019 | March 1997 | 8th February 2001 |
| Angelo Di Livio | Juventus | SER020 | March 1997 | 1st February 2003 |
| Angelo Peruzzi | Juventus | SER023 | July 1997 | 1st February 2003 |
| Moreno Torricelli | Juventus | SER024 | March 1997 | 1st February 2003 |
| Alen Boksic | Juventus | SER036 | March 1997 | 1st February 2003 |
| Nicola Amoruso | Juventus | SER047 | July 1997 | 13th August 2000 |
| Didier Deschamps | Juventus | SER074 | July 1997 | 1st February 2002 |
| Zinedine Zidane | Juventus | SER102 | July 1997 | 1st February 2002 |
| Giuseppe Signori | Lazio | SER006 | March 1997 | 1st February 2002 |
| PierLuigi Casiraghi | Lazio | SER012 | July 1997 | 13th August 2000 |
| Igor Protti | Lazio | SER028 | March 1997 | 1st February 2003 |
| Luca Marchegiani | Lazio | SER043 | March 1997 | 1st February 2003 |
| Andre Cruz | Napoli | SER095 | July 1997 | 13th August 2000 |
| Luca Bucci | Parma | SER017 | March 1997 | 1st February 2003 |
| Nestor Sensini | Parma | SER088 | March 1997 | 1st February 2003 |
| Abel Balbo | Roma | SER025 | March 1997 | 1st February 2003 |
| Santos Aldair | Roma | SER032 | March 1997 | 1st February 2003 |
| Jonas Thern | Roma | SER090 | March 1997 | 1st February 2003 |
| Amedeo Carboni | Roma | SER094 | March 1997 | 1st February 2003 |
| Roberto Mancini | Sampdoria | SER026 | March 1997 | 13th August 2000 |
| Giovanni Stroppa | Udinese | SER060 | July 1997 | 13th August 2000 |
| Marcelo Otero | Vicenza | SER050 | July 1997 | 13th August 2000 |
Please click on the link button below to view page 2 of the 'Italian Superstars Serie A' release information.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.